<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wax ideal &#187; mathematics</title>
	<atom:link href="http://waxideal.com/blog/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://waxideal.com/blog</link>
	<description>learning to be human, since 1984</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Lists of Lists That People Who Enjoy Lists Will Find Amusing.</title>
		<link>http://waxideal.com/blog/2011/12/07/10-lists-of-lists-that-people-who-enjoy-lists-will-find-amusing/</link>
		<comments>http://waxideal.com/blog/2011/12/07/10-lists-of-lists-that-people-who-enjoy-lists-will-find-amusing/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:46:12 +0000</pubDate>
		<dc:creator>sarandi</dc:creator>
				<category><![CDATA[hot and spicy]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://waxideal.com/blog/?p=653</guid>
		<description><![CDATA[Something about white people An old relative&#8217;s asacerbic commentaries Annoyances of facebook, oy vey! Accidentally saying something about your dick to your mom, thanks to t9 Coffee makes me do things! Foods that are making your favorite celebrity fat Why my political beliefs are more political-y than yours 9. See above. Ten. Ten items, ah [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Something about white people</li>
<li>An old relative&#8217;s asacerbic commentaries</li>
<li>Annoyances of facebook, oy vey!</li>
<li>Accidentally saying something about your dick to your mom, thanks to t9</li>
<li>Coffee makes me do things!</li>
<li>Foods that are making your favorite celebrity fat</li>
<li>Why my political beliefs are more political-y than yours</li>
<li>9.</li>
<li>See above.</li>
<li>Ten. Ten items, ah ah ah.</li>
</ol>
<p>That&#8217;s all I got. Thanks for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://waxideal.com/blog/2011/12/07/10-lists-of-lists-that-people-who-enjoy-lists-will-find-amusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links on How to Fill a Concave Polygon</title>
		<link>http://waxideal.com/blog/2009/11/18/links-on-how-to-fill-a-concave-po/</link>
		<comments>http://waxideal.com/blog/2009/11/18/links-on-how-to-fill-a-concave-po/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:31:04 +0000</pubDate>
		<dc:creator>sarandi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[graphics rendering]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[openGL]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://waxideal.com/blog/?p=357</guid>
		<description><![CDATA[I&#8217;m working on a project in Max/Jitter and have run into a problem: dynamically filling a complex (concave, crossed, or holed) polygon. Here are some resources that explain the math behind find the area of and or filling such shapes: http://www.songho.ca/opengl/gl_tessellation.html http://www.geometrictools.com/Documentation/TriangulationByEarClipping.pdf http://www.freepatentsonline.com/EP0425189.html http://mathopenref.com/coordpolygonarea.html http://www.flipcode.com/archives/Polygon_Tessellation_In_OpenGL.shtml http://www.flipcode.com/archives/Efficient_Polygon_Triangulation.shtml http://glprogramming.com%Proxy-Connection: keep-alive Cache-Control: max-age=0 red/chapter02.html http://glprogramming.com/red/chapter11.html]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a project in Max/Jitter and have run into a problem: dynamically filling a complex (concave, crossed, or holed) polygon. Here are some resources that explain the math behind find the area of and or filling such shapes:</p>
<ol>
<li><a href="http://www.songho.ca/opengl/gl_tessellation.html" target="_blank" title="the open gl tessalator">http://www.songho.ca/opengl/gl_tessellation.html</a></li>
<li><a href="http://www.geometrictools.com/Documentation/TriangulationByEarClipping.pdf" target="_blank">http://www.geometrictools.com/Documentation/TriangulationByEarClipping.pdf</a></li>
<li><a href="http://www.freepatentsonline.com/EP0425189.html" target="_blank">http://www.freepatentsonline.com/EP0425189.html</a></li>
<li><a href="http://mathopenref.com/coordpolygonarea.html" target="_blank">http://mathopenref.com/coordpolygonarea.html</a></li>
<li><a href="http://www.flipcode.com/archives/Polygon_Tessellation_In_OpenGL.shtml" target="_blank">http://www.flipcode.com/archives/Polygon_Tessellation_In_OpenGL.shtml</a></li>
<li><a href="http://www.flipcode.com/archives/Efficient_Polygon_Triangulation.shtml" target="_blank">http://www.flipcode.com/archives/Efficient_Polygon_Triangulation.shtml</a></li>
<li><a href="http://glprogramming.com/red/chapter02.html" target="_blank">http://glprogramming.com%Proxy-Connection: keep-alive<br />
Cache-Control: max-age=0</p>
<p>red/chapter02.html</a></li>
<li><a href="http://glprogramming.com/red/chapter11.html" target="_blank">http://glprogramming.com/red/chapter11.html</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://waxideal.com/blog/2009/11/18/links-on-how-to-fill-a-concave-po/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

