<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wax ideal &#187; art</title>
	<atom:link href="http://waxideal.com/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://waxideal.com/blog</link>
	<description>learning to be human, since 1984</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Private (Vomit) Practice</title>
		<link>http://waxideal.com/blog/2010/01/24/private-vomit-practice/</link>
		<comments>http://waxideal.com/blog/2010/01/24/private-vomit-practice/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:46:07 +0000</pubDate>
		<dc:creator>sarandi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[hot and spicy]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waxideal.com/blog/?p=386</guid>
		<description><![CDATA[Get out that big imagination paintbrush in your brain: As I write this, I&#8217;m laying in bed with my girlfriend. Naturally, I am building a database and naturally and she is watching Private Practice. It&#8217;s her guilty pleasure &#8211; a stress relieving wind-down before bed. All of the sudden I hear a familiar voice &#8211;]]></description>
			<content:encoded><![CDATA[<p>Get out that big imagination paintbrush in your brain:</p>
<p>As I write this, I&#8217;m laying in bed with my girlfriend. Naturally, I am building a database and naturally and she is watching Private Practice. It&#8217;s her guilty pleasure &#8211; a stress relieving wind-down before bed. All of the sudden I hear a familiar voice &#8211; the voice of Mark Sloan. Yes, Mark Sloan of Grey&#8217;s Anatomy fame. Now, I know what you must be thinking. You recognize his voice? What a doofus.</p>
<p>But, yes. Yes I do recognize his voice. You know why? Because. Because there have been many nights that while I was working, she was watching Grey&#8217;s anatomy &#8211; enough so that I&#8217;ve loosely become familiar with the shows.</p>
<p>So fuck me in the ear: what the fuck is Sloan (McSteamy that is, not his daughter &#8211; whose first name is Sloan but last name is Riley) doing on Private Practice? I shit a brick. A huge brick. I turn and ask, &#8220;Why is McSteamy on Private Practice? That <em>is </em>his nickname, right? And the other one is McDreamy?&#8221; She tells me I&#8217;m right, after which I pull open the elastic of the oversized women&#8217;s basketball sweatpants I&#8217;m wearing and vomit into my underwear.</p>
<p>Fake doctor shows have cross-over episodes. Holy fuck. What is the world coming to? I&#8217;d rather vomit on my balls than deal with this nightmare.</p>
<p>So, I write this, and relocate to the dining room table.</p>
]]></content:encoded>
			<wfw:commentRss>http://waxideal.com/blog/2010/01/24/private-vomit-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links on How to Fill a Concave Polygon</title>
		<link>http://waxideal.com/blog/2009/11/18/links-on-how-to-fill-a-concave-po/</link>
		<comments>http://waxideal.com/blog/2009/11/18/links-on-how-to-fill-a-concave-po/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:31:04 +0000</pubDate>
		<dc:creator>sarandi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[graphics rendering]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[openGL]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://waxideal.com/blog/?p=357</guid>
		<description><![CDATA[I&#8217;m working on a project in Max/Jitter and have run into a problem: dynamically filling a complex (concave, crossed, or holed) polygon. Here are some resources that explain the math behind find the area of and or filling such shapes: http://www.songho.ca/opengl/gl_tessellation.html http://www.geometrictools.com/Documentation/TriangulationByEarClipping.pdf http://www.freepatentsonline.com/EP0425189.html http://mathopenref.com/coordpolygonarea.html http://www.flipcode.com/archives/Polygon_Tessellation_In_OpenGL.shtml http://www.flipcode.com/archives/Efficient_Polygon_Triangulation.shtml http://glprogramming.com%Proxy-Connection: keep-alive Cache-Control: max-age=0 red/chapter02.html http://glprogramming.com/red/chapter11.html]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a project in Max/Jitter and have run into a problem: dynamically filling a complex (concave, crossed, or holed) polygon. Here are some resources that explain the math behind find the area of and or filling such shapes:</p>
<ol>
<li><a href="http://www.songho.ca/opengl/gl_tessellation.html" target="_blank" title="the open gl tessalator">http://www.songho.ca/opengl/gl_tessellation.html</a></li>
<li><a href="http://www.geometrictools.com/Documentation/TriangulationByEarClipping.pdf" target="_blank">http://www.geometrictools.com/Documentation/TriangulationByEarClipping.pdf</a></li>
<li><a href="http://www.freepatentsonline.com/EP0425189.html" target="_blank">http://www.freepatentsonline.com/EP0425189.html</a></li>
<li><a href="http://mathopenref.com/coordpolygonarea.html" target="_blank">http://mathopenref.com/coordpolygonarea.html</a></li>
<li><a href="http://www.flipcode.com/archives/Polygon_Tessellation_In_OpenGL.shtml" target="_blank">http://www.flipcode.com/archives/Polygon_Tessellation_In_OpenGL.shtml</a></li>
<li><a href="http://www.flipcode.com/archives/Efficient_Polygon_Triangulation.shtml" target="_blank">http://www.flipcode.com/archives/Efficient_Polygon_Triangulation.shtml</a></li>
<li><a href="http://glprogramming.com/red/chapter02.html" target="_blank">http://glprogramming.com%Proxy-Connection: keep-alive<br />
Cache-Control: max-age=0</p>
<p>red/chapter02.html</a></li>
<li><a href="http://glprogramming.com/red/chapter11.html" target="_blank">http://glprogramming.com/red/chapter11.html</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://waxideal.com/blog/2009/11/18/links-on-how-to-fill-a-concave-po/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPAM!</title>
		<link>http://waxideal.com/blog/2009/09/13/spam/</link>
		<comments>http://waxideal.com/blog/2009/09/13/spam/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:28:42 +0000</pubDate>
		<dc:creator>sarandi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://waxideal.com/blog/?p=344</guid>
		<description><![CDATA[I just found this drawing. I don&#8217;t know how old I was&#8230;probably 13.]]></description>
			<content:encoded><![CDATA[<p>I just found this drawing. I don&#8217;t know how old I was&#8230;probably 13.</p>
<p><img title="SPAM" src="http://waxideal.com/blog/wp-content/uploads/2009/09/Photo-7.jpg" alt="This is definitely going to be my first album cover..." /></p>
]]></content:encoded>
			<wfw:commentRss>http://waxideal.com/blog/2009/09/13/spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workhorse Typefaces</title>
		<link>http://waxideal.com/blog/2009/02/22/workhorse-typefaces/</link>
		<comments>http://waxideal.com/blog/2009/02/22/workhorse-typefaces/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:50:15 +0000</pubDate>
		<dc:creator>sarandi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://waxideal.com/blog/?p=311</guid>
		<description><![CDATA[Paula Scher, Stefan Sagmeister, and David Carson shattered the way I think about typography in their applications of organic, freehand character-writing. For so long, even non–conventional applications of digital typefaces seemed so dry, formal, forced. Letters drawn by hand were a fresh breath—no, a gasp! out of astonishment, but also for oxygen anew to fuel]]></description>
			<content:encoded><![CDATA[<p>Paula Scher, Stefan Sagmeister, and David Carson shattered the way I think about typography in their applications of organic, freehand character-writing. For so long, even non–conventional applications of digital typefaces seemed so dry, formal, forced. Letters drawn by hand were a fresh breath—no, a gasp!  out of astonishment, but also for oxygen anew to fuel my little typographic grey cells.</p>
<p>Such typography, one comes quickly to realize, doesn&#8217;t suit all applications. In fact, it doesn&#8217;t suit most applications. The majority of typesetting isn&#8217;t done to draw attention to the text, but rather to make its characters melt their meaning with as little distraction as possible. It pays to know this—especially when that pay is coming from a client expecting your understanding of conventional typography to benefit her business.</p>
<p>That stated, listed below are the typefaces I most commonly employ. I use them for their stylistic range, completeness of character set, and most importantly, as a framework from which I can branch out and build more creativity—perhaps by employing or creating an entirely new typeface. No more delays. Here they are:</p>
<ul>
<li>ITC Garamond Std</li>
<li>ITC New Baskerville Std</li>
<li>Mrs. Eaves</li>
<li>Futura Std</li>
<li>Trade Gothic LT Std</li>
<li>Helvetica Neue LT Std</li>
</ul>
<p>I&#8217;d say I use these for 80% of the work I do. Other typefaces I might consider are listed below. Some are either related or variations of the faces above. Others are slowly building up to workhorse status, or are used in extremely specific instances.</p>
<ul>
<li>Adobe Garamond Pro</li>
<li>Adobe Jenson Pro</li>
<li>Avenir LT Std</li>
<li>Univers LT Std</li>
<li>Bodoni STD</li>
<li>Frutiger</li>
<li>Gill Sans</li>
<li>Helvetica LT Std</li>
<li>ITC Franklin Gothic Std</li>
<li>Poetica</li>
<li>Gotham HTF</li>
</ul>
<p>What are your typographic workhorses?</p>
]]></content:encoded>
			<wfw:commentRss>http://waxideal.com/blog/2009/02/22/workhorse-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
